Welcome to AB Car Sales
At AB Car Sales, we’re committed to delivering a sales and service experience that’s second to none. From the moment you step onto our lot, our team will treat you with respect, honesty, and a genuine dedication to your satisfaction.
For over 60 years, we’ve built a reputation as Kamloops’ trusted source for top-quality used vehicles. Every car, truck, and SUV we sell undergoes a comprehensive, multi-point inspection—a standard of quality that most competitors simply can’t match.
Browse our inventory today, and if you need financing, apply online to make your next vehicle purchase quick and easy!
Apply for Financing
Apply for Financing today and get the best rate and terms possible! With over 60 Years of approvals, you can be confident that AB Car Sales will get you on the road! Our motto is, you work? You drive! Click below to get started.
Our Inventory
Sold| Body Style: | Sedan 4D |
| Mileage: | 150000 |
| Transmission: | Automatic Transmission |
| Drivetrain: | FWD |
| Engine: | 6-Cylinder |
| Exterior Color: | White |
| Interior Color: | Charcoal |
| L/100km: | 12 City / 8.11 Highway |
| Stock Number: | AB4349 |
| VIN Number: | 1G3WH55M7RD389284 |
| Body Style: | Truck |
| Mileage: | 226985 |
| Transmission: | Automatic Transmission |
| Drivetrain: | 4WD |
| Engine: | 8-Cylinder |
| Exterior Color: | Brown |
| Interior Color: | Black |
| L/100km: | 17.6 City / 12 Highway |
| Stock Number: | AB4298A |
| VIN Number: | 1FTPW14556KD94066 |
| Body Style: | Convertible |
| Mileage: | 62000 |
| Transmission: | Automatic Transmission |
| Drivetrain: | RWD |
| Engine: | 8-Cylinder |
| Exterior Color: | Silver/Black |
| Interior Color: | Black |
| L/100km: | 15.7 City / 12.4 Highway |
| Stock Number: | AB4107 |
| VIN Number: | 1GCES14HX6B121377 |
| Body Style: | SUV 4D |
| Mileage: | 108000 |
| Transmission: | Automatic Transmission |
| Drivetrain: | 4WD |
| Engine: | 6-Cylinder |
| Exterior Color: | Grey |
| Interior Color: | Black |
| L/100km: | 10 City / 7.2 Highway |
| Stock Number: | AB4378 |
| VIN Number: | 5XYZGDAG2BG058128 |
| Body Style: | Hatchback |
| Mileage: | 198000 |
| Transmission: | Automatic Transmission |
| Drivetrain: | FWD |
| Engine: | 4-Cylinder |
| Exterior Color: | Grey |
| L/100km: | 8.3 City / 6 Highway |
| Stock Number: | AB4343 |
| VIN Number: | KNAFW5A33B5400233 |
| Body Style: | SUV 4D |
| Mileage: | 216000 |
| Transmission: | Automatic Transmission |
| Drivetrain: | 4WD |
| Engine: | 6-Cylinder |
| Exterior Color: | Grey |
| Interior Color: | Black |
| L/100km: | 11.0 City / 7.7 Highway |
| Stock Number: | AB4376 |
| VIN Number: | 5XYZHDAG1CG124411 |
Sold| Body Style: | Sedan |
| Mileage: | 246000 |
| Transmission: | Automatic Transmission |
| Drivetrain: | AWD |
| Engine: | 4-Cylinder |
| Exterior Color: | White |
| Interior Color: | Charcoal |
| L/100km: | 9.8 City / 7.4 Highway |
| Stock Number: | AB4356 |
| VIN Number: | JA32V2FW7DU604370 |
| Body Style: | SUV 4D |
| Mileage: | 157000 |
| Transmission: | Automatic Transmission |
| Drivetrain: | FWD |
| Engine: | 6-Cylinder |
| Exterior Color: | White |
| Interior Color: | Black |
| L/100km: | 14.7 City / 9.8 Highway |
| Stock Number: | AB4375 |
| VIN Number: | 3C4PDCCG1DT500562 |
| Body Style: | Sedan 4D |
| Mileage: | 69000 |
| Transmission: | Automatic Transmission |
| Drivetrain: | FWD |
| Engine: | 4-Cylinder |
| Exterior Color: | Red |
| Interior Color: | Charcoal |
| L/100km: | 11.0 City / 6.8 Highway |
| Stock Number: | AB4337 |
| VIN Number: | 1C3CCBBB0DN588459 |
| Body Style: | Sedan 4D |
| Mileage: | 179000 |
| Transmission: | Automatic Transmission |
| Drivetrain: | FWD |
| Engine: | 4-Cylinder |
| Exterior Color: | Black |
| Interior Color: | Black |
| L/100km: | 7.1 City / 5.3 Highway |
| Stock Number: | AB4359 |
| VIN Number: | KNADM4A37D6262202 |
| Body Style: | SUV 4D |
| Mileage: | 140000 |
| Transmission: | Automatic Transmission |
| Drivetrain: | 4WD |
| Engine: | 6-Cylinder |
| Exterior Color: | Grey |
| Interior Color: | Black |
| L/100km: | 10.8 City / 7.9 Highway |
| Stock Number: | AB4335 |
| VIN Number: | 5N1AR2MMXDC655446 |
| Body Style: | Sedan |
| Mileage: | 116000 |
| Transmission: | Automatic Transmission |
| Drivetrain: | FWD |
| Engine: | 4-Cylinder |
| Exterior Color: | Red |
| Interior Color: | Charcoal |
| L/100km: | 8.5 City / 6.0 Highway |
| Stock Number: | AB4364A |
| VIN Number: | 1FADP3F23EL331657 |
| Body Style: | SUV 4D |
| Mileage: | 187000 |
| Transmission: | Automatic Transmission |
| Drivetrain: | AWD |
| Engine: | 4-Cylinder |
| Exterior Color: | White |
| Interior Color: | Black |
| L/100km: | 11 City / 8.4 Highway |
| Stock Number: | AB4339 |
| VIN Number: | 5XYZUDLA8EG175735 |
| Body Style: | Convertible |
| Mileage: | 140000 |
| Transmission: | Automatic Transmission |
| Drivetrain: | AWD |
| Engine: | 4-Cylinder |
| Exterior Color: | Black |
| Interior Color: | Black |
| L/100km: | 10.2 City / 8.0 Highway |
| Stock Number: | AB4362 |
| VIN Number: | kl4cjgsb0eb706585 |
| Body Style: | SUV Crossover |
| Mileage: | 112000 |
| Transmission: | Automatic Transmission |
| Drivetrain: | AWD |
| Engine: | 6-Cylinder |
| Exterior Color: | Black |
| Interior Color: | Black |
| L/100km: | 13.7 City / 9.3 Highway |
| Stock Number: | AB4326 |
| VIN Number: | WA1CGCFP5FA082268 |
| Body Style: | SUV 4D |
| Mileage: | 112000 |
| Transmission: | Automatic Transmission |
| Drivetrain: | AWD |
| Engine: | 6-Cylinder |
| Exterior Color: | White |
| Interior Color: | Black/Orange |
| L/100km: | 11.3 City / 7.9 Highway |
| Stock Number: | AB4367 |
| VIN Number: | salvt2bg8fh059464 |
| Body Style: | SUV 4D |
| Mileage: | 210000 |
| Transmission: | Automatic Transmission |
| Drivetrain: | AWD |
| Engine: | 6-Cylinder |
| Exterior Color: | White |
| Interior Color: | Burgundy |
| L/100km: | 11.2 City / 8.4 Highway |
| Stock Number: | AB4348 |
| VIN Number: | 5N1AZ2MH4FN209061 |
| Body Style: | SUV 4D |
| Mileage: | 125000 |
| Transmission: | Automatic Transmission |
| Drivetrain: | FWD |
| Engine: | 4-Cylinder |
| Exterior Color: | Blue |
| Interior Color: | Black |
| L/100km: | 9.8 City / 7.4 Highway |
| Stock Number: | AB4327A |
| VIN Number: | KNDJX3A57F7195994 |
Sold| Body Style: | Van |
| Mileage: | 168000 |
| Transmission: | Automatic Transmission |
| Drivetrain: | FWD |
| Engine: | 6-Cylinder |
| Exterior Color: | Grey |
| Interior Color: | Black |
| L/100km: | 13.7 City / 9.4 Highway |
| Stock Number: | AB4371 |
| VIN Number: | 2C4RDGDG5FR603245 |
| Body Style: | SUV Crossover |
| Mileage: | 174000 |
| Transmission: | Automatic Transmission |
| Drivetrain: | 4WD |
| Engine: | 4-Cylinder |
| Exterior Color: | Brown |
| Interior Color: | Black |
| L/100km: | 8.6 City / 6.9 Highway |
| Stock Number: | AB4381 |
| VIN Number: | 2HKRM4H56FH110744 |
| Body Style: | SUV Crossover |
| Mileage: | 144000 |
| Transmission: | Automatic Transmission |
| Drivetrain: | AWD |
| Engine: | 4-Cylinder |
| Exterior Color: | Grey |
| Interior Color: | Black |
| L/100km: | 9.9 City / 8.4 Highway |
| Stock Number: | AB4295A |
| VIN Number: | KM8J3CA40GU107305 |
| Body Style: | Sedan |
| Mileage: | 151000 |
| Transmission: | Automatic Transmission |
| Drivetrain: | AWD |
| Engine: | 4-Cylinder |
| Exterior Color: | Red |
| Interior Color: | Black |
| L/100km: | 10.8 City / 7.5 Highway |
| Stock Number: | AB4357 |
| VIN Number: | 3FA6P0T97GR127893 |
| Body Style: | SUV 4D |
| Mileage: | 178000 |
| Transmission: | Automatic Transmission |
| Drivetrain: | AWD |
| Engine: | 6-Cylinder |
| Exterior Color: | Silver |
| Interior Color: | Black |
| L/100km: | 13.1 City / 9.4 Highway |
| Stock Number: | AB4374 |
| VIN Number: | 5TDJKRFH9GS352288 |
| Body Style: | SUV 4D |
| Mileage: | 130000 |
| Transmission: | Automatic Transmission |
| Drivetrain: | AWD |
| Engine: | 6-Cylinder |
| Exterior Color: | Blue |
| Interior Color: | Black |
| L/100km: | 11.2 City / 8.4 Highway |
| Stock Number: | AB4351 |
| VIN Number: | 5N1AZ2MH0GN123201 |
| Body Style: | SUV 4D |
| Mileage: | 157000 |
| Transmission: | Automatic Transmission |
| Drivetrain: | 4WD |
| Engine: | 4-Cylinder |
| Exterior Color: | Black |
| Interior Color: | Black |
| L/100km: | 10.9 City / 7.7 Highway |
| Stock Number: | AB4318 |
| VIN Number: | 1C4PJMDB3GW365164 |
| Body Style: | SUV 4D |
| Mileage: | 104000 |
| Transmission: | Automatic Transmission |
| Drivetrain: | 4WD |
| Engine: | 6-Cylinder |
| Exterior Color: | Black |
| Interior Color: | Black |
| L/100km: | 12.4 City / 9.0 Highway |
| Stock Number: | AB4379 |
| VIN Number: | 5N1AR2MM8GC669060 |
| Body Style: | Truck |
| Mileage: | 125000 |
| Transmission: | Automatic Transmission |
| Drivetrain: | 4WD |
| Engine: | 6-Cylinder |
| Exterior Color: | Black |
| Interior Color: | Charcoal |
| L/100km: | 16.2 City / 11.5 Highway |
| Stock Number: | AB4346 |
| VIN Number: | 1C6RR7FG4GS216434 |
| Mileage: | 127000 |
| Transmission: | Automatic Transmission |
| Drivetrain: | AWD |
| Engine: | 4-Cylinder |
| Exterior Color: | White |
| Interior Color: | Tan |
| L/100km: | 11.9 City / 9.6 Highway |
| Stock Number: | AB4336 |
| VIN Number: | KNDPRCA61H7135113 |
| Body Style: | Truck |
| Mileage: | 196000 |
| Transmission: | Automatic Transmission |
| Drivetrain: | 4WD |
| Engine: | 6-Cylinder |
| Exterior Color: | Black |
| Interior Color: | Charcoal |
| L/100km: | 14.5 City / 10.2 Highway |
| Stock Number: | AB4345 |
| VIN Number: | 1C6RR7KG0HS653399 |
| Body Style: | Sports Utility Vehicle |
| Mileage: | 223000 |
| Transmission: | Automatic Transmission |
| Drivetrain: | 4WD |
| Engine: | 6-Cylinder |
| Exterior Color: | Black |
| Interior Color: | Beige |
| L/100km: | 15.9 City / 12.1 Highway |
| Stock Number: | AB4366 |
| VIN Number: | 1fmjk2at9hea71436 |
| Body Style: | SUV 4D |
| Mileage: | 234000 |
| Transmission: | Automatic Transmission |
| Drivetrain: | AWD |
| Engine: | 4-Cylinder |
| Exterior Color: | White |
| Interior Color: | Black |
| L/100km: | 8.5 City / 6.0 Highway |
| Stock Number: | AB4365 |
| VIN Number: | 3GKALWEU8JL281869 |
| Body Style: | SUV Crossover |
| Mileage: | 118000 |
| Transmission: | Automatic Transmission |
| Drivetrain: | AWD |
| Engine: | 4-Cylinder |
| Exterior Color: | Red |
| Interior Color: | Black |
| L/100km: | 8.5 City / 6 Highway |
| Stock Number: | AB4380 |
| VIN Number: | 3GNAXZEU3KS582372 |
| Body Style: | Van |
| Mileage: | 166000 |
| Transmission: | Automatic Transmission |
| Drivetrain: | FWD |
| Engine: | 6-Cylinder |
| Exterior Color: | White |
| Interior Color: | Charcoal |
| L/100km: | 13.7 City / 9.4 Highway |
| Stock Number: | AB4289 |
| VIN Number: | 2C4RDGBG2KR762124 |
| Body Style: | Van |
| Mileage: | 109000 |
| Transmission: | Automatic Transmission |
| Drivetrain: | FWD |
| Engine: | 6-Cylinder |
| Exterior Color: | Grey |
| Interior Color: | Beige |
| L/100km: | 12.7 City / 9.9 Highway |
| Stock Number: | AB4324 |
| VIN Number: | KNDMB5C17L6624067 |
| Body Style: | SUV Crossover |
| Mileage: | 79000 |
| Transmission: | Automatic Transmission |
| Drivetrain: | AWD |
| Engine: | 4-Cylinder |
| Exterior Color: | White |
| Interior Color: | Black |
| L/100km: | 9.7 City / 8.1 Highway |
| Stock Number: | AB4369 |
| VIN Number: | KL7CJPSM2MB374975 |
| Body Style: | Hatchback |
| Mileage: | 88000 |
| Transmission: | Automatic Transmission |
| Drivetrain: | FWD |
| Engine: | 4-Cylinder |
| Exterior Color: | White |
| Interior Color: | Charcoal |
| L/100km: | 7.8 City / 6.2 Highway |
| Stock Number: | AB4382 |
| VIN Number: | KL8CD6SA4MC743994 |
| Body Style: | SUV 4D |
| Mileage: | 94000 |
| Transmission: | Automatic Transmission |
| Drivetrain: | 4WD |
| Engine: | 4-Cylinder |
| Exterior Color: | Grey |
| Interior Color: | Black |
| L/100km: | 10.3 City / 8.3 Highway |
| Stock Number: | AB4369 |
| VIN Number: | JA4AJVAW6NU602722 |
| Body Style: | SUV 4D |
| Mileage: | 78000 |
| Transmission: | Automatic Transmission |
| Drivetrain: | AWD |
| Engine: | 4-Cylinder |
| Exterior Color: | Grey |
| Interior Color: | Black |
| L/100km: | 11.5 City / 8.4 Highway |
| Stock Number: | AB4373 |
| VIN Number: | 2FMPK4K9XNBA67654 |
WHY CHOOSE US
PART OF THE COMMUNITY
At AB Car Sales in Kamloops, British Columbia, we’re thrilled to welcome you to our dealership. Our commitment is to make your experience of purchasing a pre-owned vehicle as delightful and straightforward as possible. With a legacy dating back to 1964, we’re honored to serve the Kamloops community, assisting our customers in finding the ideal pre-owned vehicle that suits their needs and fostering lifelong relationships. We’ve revolutionized the local pre-owned car market by prioritizing customer satisfaction over sales, ensuring that our clients leave happy and content.
WIDE RANGE OF BRANDS
AB Car Sales boasts an extensive lineup of top-quality pre-owned vehicles, ready for purchase. Our commitment lies in providing our customers with the finest used cars, trucks, and SUVs at the most competitive prices. We meticulously select the pre-owned vehicles we sell, ensuring they meet our high standards for quality, safety, and reliability. Each vehicle is evaluated with the same question: would we feel confident selling it to a family member? If the answer is no, it won’t be sold to you.
Our inventory at AB Car Sales includes a diverse selection of pre-owned vehicles, featuring used SUVs, cars, and used trucks. We regularly refresh our stock with new additions of premium pre-owned vehicles. To schedule a meeting with our sales team, please call us today. Alternatively, visit our website to view our current models, calculate your payments, or to request further details.
MAKING IT EASY TO PURCHASE
At AB Car Sales, we streamline the process for our clients to acquire a pre-owned vehicle, no matter their budget or credit history. To expedite and simplify the process, we offer the convenience of evaluating your trade-in vehicle right at your home. Our commitment is to ensure you receive top-notch service.
Don’t let less-than-perfect credit hold you back; we’re here to assist. Over the years, we’ve guided thousands of customers to secure the appropriate financing plan tailored to their unique needs and circumstances, enabling them to purchase the vehicle they require, regardless of credit challenges. Our vehicles are priced competitively, and we’re dedicated to helping you discover the most advantageous financing option. Your satisfaction with your purchase is our priority, and we strive to uphold our esteemed reputation throughout Kamloops.
In search of a particular vehicle? Reach out with a phone call or email. We eagerly anticipate welcoming you to the AB Car Sales family.
WELCOME AB CAR SALES
At AB Car Sales, we are committed to delivering an unparalleled sales and service experience. Our team will serve you with respect and a commitment to your satisfaction.
For 60 years, AB Car Sales has built a reputation for selling the highest quality used cars in Kamloops, B.C. We offer only vehicles that have undergone a stringent quality inspection, surpassing what our competitors can offer. Gavin Russell, our manager with over two decades of experience, personally selects the used vehicles that meet the high standards Kamloops residents expect from a quality used car.
As a community-focused dealership, we take pride in maintaining a spotless record with the Better Business Bureau and being a proud sponsor of:
The Kamloops Breast Cancer Society
The Salvation Army
The Kamloops Hunting and Fishing Society
SEARCH OUR INVENTORY
Cars Sold
Financing Applications Approved
Customer Satisfaction



